Albany Northern League Database - All Alpha

  Team 1st Season No.   P W D L F A
1 Alnwick Town 1982-83 24   859 291 194 374 1312 1472
2 Ashington 1970-71 36   1323 547 269 507 2406 2187
3 Auckland St. Helen's United 1919-20 1   26 5 5 16 26 67
4 Auckland Town 1889-90 1   18 4 4 10 41 49
5 Bedlington Terriers 1982-83 24   884 470 159 255 1877 1157
6 Billingham 1937-38 2   52 26 5 21 135 113
7 Billingham Synthonia 1945-46 61   2068 932 433 703 3926 3305
8 Billingham Town 1982-83 24   880 409 179 292 1700 1266
9 Birtley 1889-90 1   18 3 3 12 28 48
10 Bishop Auckland 1893-94 86   2354 1256 422 676 5570 3658
11 Blyth Spartans 1964-65 30   1104 654 208 242 2458 1332
12 Brandon United 1983-84 23   853 349 177 327 1475 1432
13 Brandon Welfare 1945-46 2   48 11 8 29 80 181
14 Brotton 1897-98 3   41 15 3 23 67 90
15 Chester-le-Street 1983-84 23   858 327 198 333 1424 1401
16 Chilton Colliery RA 1927-28 12   304 104 44 156 637 822
17 Cockfield 1921-22 18   464 191 100 173 993 911
18 Consett 1970-71 36   1348 539 291 518 2241 2135
19 Craghead United 1912-13 2   46 22 6 18 93 62
20 Crook Colliery Welfare 1945-46 4   100 46 14 40 253 234
21 Crook Town 1896-97 32   718 303 130 285 1334 1338
22 Crook Town 1949-50 57   1949 780 418 751 3617 3380
23 Darlington 1889-90 19   350 166 54 130 753 646
24 Darlington Cleveland Social 1983-84 13   474 138 84 252 640 1068
25 Darlington R.A. 2005-06 1   22 13 3 6 50 26
26 Darlington Railway Athletic 1919-20 6   160 55 27 78 245 335
27 Darlington Reserves 1982-83 4   136 42 27 67 196 272
28 Darlington Rise Carr Rangers 1897-98 1   10 5 1 4 22 18
29 Darlington St. Augustine's 1889-90 23   458 157 84 217 720 956
30 Dunston Federation 1991-92 15   564 307 129 128 1180 681
31 Durham City 1952-53 54   1885 761 403 721 3305 3203
32 Easington Colliery 1985-86 20   756 282 142 332 1269 1378
33 East Tanfield C.W. 1947-48 1   26 7 5 14 52 67
34 Eden Colliery Welfare 1929-30 2   48 19 10 19 90 104
35 Elswick Rangers 1889-90 1   18 2 5 11 21 66
36 Eppleton Colliery Welfare 1992-93 11   408 77 53 278 469 1143
37 Esh Winning 1912-13 18   447 156 76 215 779 996
38 Esh Winning 1982-83 24   869 289 169 411 1363 1707
39 Eston United 1910-11 12   302 104 54 144 521 651
40 Evenwood Town 1931-32 69   2244 823 400 1021 3905 4537
41 Ferryhill Athletic 1923-24 68   2138 782 401 955 3851 4443
42 Grangetown Athletic 1899-00 14   308 98 61 149 442 591
43 Grangetown St. Mary's 1919-20 2   52 17 11 24 81 116
44 Gretna 1982-83 10   364 197 76 91 721 435
45 Guisborough Town 1985-86 21   792 373 181 238 1438 1042
46 Harrogate 1931-32 1   26 6 3 17 45 79
47 Hartlepool Town 1994-95 1   38 22 9 7 91 50
48 Hartlepool United Reserves 1982-83 5   174 83 31 60 334 263
49 Heaton Stannington 1939-40 7   166 42 21 103 309 471
50 Hebburn Town 1989-90 17   619 231 104 284 1019 1148
51 Horden C.W. 1975-76 31   1135 398 240 497 1664 2014
52 Howden-le-Wear 1894-95 4   61 19 8 34 97 139
53 Ironopolis 1890-91 3   40 32 4 4 108 43
54 Jarrow Roofing BCA 1996-97 10   378 147 87 144 699 681
55 Kennek Ryhope C.A. 1982-83 23   832 279 167 386 1265 1483
56 Knaresborough 1909-10 2   44 10 6 28 70 147
57 Langley Park 1920-21 9   234 75 39 120 376 521
58 Langley Park Sports & Social Utd 1983-84 12   438 135 83 220 641 934
59 Leadgate Exiles 1897-98 1   10 5 0 5 17 17
60 Leadgate Park 1896-97 11   220 71 38 111 347 439
61 Loftus 1897-98 3   41 15 6 20 59 82
62 Loftus Albion 1922-23 7   182 57 31 94 297 456
63 Marske United 1997-98 9   333 140 68 125 542 493
64 Middlesbrough 1889-90 10   154 91 28 35 369 203
65 Middlesbrough A 1902-03 4   98 50 23 25 250 127
66 Morpeth Town 1994-95 12   451 181 102 168 769 703
67 Murton 1988-89 16   602 184 115 303 856 1361
68 N/Cle Benfield B.P. 2003-04 3   100 55 23 22 233 129
69 Newcastle Blue Star 1985-86 21   788 370 139 279 1499 1176
70 Newcastle United 1889-90 4   58 28 8 22 124 106
71 Newcastle United A 1902-03 4   98 82 5 11 372 63
72 Newcastle West End 1889-90 3   48 19 6 23 86 118
73 North Shields 1964-65 27   978 432 200 346 1847 1484
74 North Skelton Rovers 1893-94 2   32 4 2 26 41 169
75 Northallerton Town 1982-83 24   866 373 179 314 1483 1284
76 Norton & Stockton 1982-83 24   860 296 164 400 1327 1611
77 Penrith 1948-49 43   1417 470 285 662 2344 2914
78 Peterlee Newtown 1982-83 24   882 326 187 369 1363 1569
79 Prudhoe Town 1988-89 18   657 300 129 228 1226 990
80 Redcar 1913-14 4   102 21 19 62 110 224
81 Ryhope C.A. 1998-99 1   36 5 3 28 29 90
82 Ryton 2005-06 1   26 11 6 9 42 44
83 Saltburn 1907-08 5   110 31 21 58 162 251
84 Saltburn Swifts 1895-96 1   16 4 1 11 12 40
85 Scarborough 1898-99 20   456 133 58 265 693 1149
86 Seaham Red Star 1983-84 23   851 354 176 321 1417 1399
87 Sheffield United 1891-92 2   26 14 4 8 67 37
88 Shildon 1897-98 75   2373 940 461 972 4541 4498
89 Shotton Comrades 1983-84 21   770 211 174 385 1156 1564
90 South Bank 1889-90 92   2562 1018 510 1034 4572 4724
91 South Shields 1995-96 11   401 144 103 154 686 696
92 Spennymoor United 1905-06 33   1142 598 248 296 2261 1494
93 Stanley United 1910-11 51   1410 476 243 691 2653 3342
94 Stockton 1889-90 46   1015 510 168 337 2377 1689
95 Stockton St. John's 1898-99 5   96 36 20 40 130 156
96 Stockton Vulcan 1898-99 2   31 14 2 15 49 66
97 Sunderland A 1902-03 4   98 69 16 13 308 104
98 Sunderland Albion 1890-91 2   30 12 3 15 69 54
99 Sunderland Nissan 2001-02 5   179 102 24 53 440 267
100 Thornaby 1898-99 2   32 18 4 10 71 43
101 Thornaby 1985-86 21   782 321 178 283 1409 1308
102 Thornaby Utopians 1898-99 3   54 21 12 21 89 83
103 Tow Law Town 1894-95 86   2656 1114 507 1035 5140 5052
104 Trimdon Grange Colliery 1930-31 7   180 63 29 88 374 471
105 Washington 1988-89 18   659 214 113 332 1003 1300
106 West Allotment Celtic 2004-05 2   61 41 8 12 177 82
107 West Auckland Town 1908-09 71   2284 793 447 1044 3781 4611
108 West Hartlepool 1898-99 12   256 83 38 135 403 554
109 West Hartlepool St. Joseph's 1919-20 1   26 7 6 13 34 51
110 Whickham 1988-89 18   659 232 127 300 1046 1191
111 Whitby 1893-94 5   82 30 14 38 177 214
112 Whitby Town 1926-27 64   2036 911 418 707 4335 3770
113 Whitley Bay 1958-59 36   1277 556 266 455 2366 1964
114 Willington 1911-12 84   2610 952 432 1226 4720 5627
115 York City 1908-09 2   44 10 7 27 67 144


Home

Home

Current Clubs

Alpha   |    Seasons   |    Played   |    Won   |    Drawn   |    Lost   |    For   |    Against

All Clubs

Alpha   |    Summary

Top 40 Clubs

Seasons   |    Played   |    Won   |    Drawn   |    Lost   |    For   |    Against


Last Updated on 26.01.2006 @ 09:35
By Keith Greener